Product Info
$0.00
Wifi based digital hygrometer
this wifi based temperature and humidity recorder will help you monitor environment and packages remotely in real time. i comes with a monitoring software and a strong lithium battery which last longer. It is user friendly and the software is compatible with Android and Apple devices.
Temperature Range | -30℃~70℃ | Temperature accuracy | ±0.5℃ at full range (-30℃ to +70℃)Operating Life | Max.200days | Temperature accuracy(Option 2) | ±0.2℃
(NIST Traceable Calibration)
Battery | 3.0V CR2032 Lithium battery | shelf life | 1 year
Report format | PDF & CSV | Installation | 3M adhesive tape
APP operating system | Android/Apple | Wireless connection | Wifi
Humidity Range | 0%RH-100%RH | Humidity Accuracy | ±3.0%RH
Start Delay | 0 minute~72 hours
Temperature Range | -30℃~70℃ | Temperature accuracy | ±0.5℃ at full range (-30℃ to +70℃)Operating Life | Max.200days | Temperature accuracy(Option 2) | ±0.2℃
(NIST Traceable Calibration)
Battery | 3.0V CR2032 Lithium battery | shelf life | 1 year
Report format | PDF & CSV | Installation | 3M adhesive tape
APP operating system | Android/Apple | Wireless connection | Wifi
Humidity Range | 0%RH-100%RH | Humidity Accuracy | ±3.0%RH
Start Delay | 0 minute~72 hours
